Honda Aerodect Obd cracking even without OBD tools
PLEASE SELECT THE OBD SOCKET OF YOUR CAR BELOW AND FOLLOW THE JUMPER SETTINGS.
Year range: 1989 to 2001 Locations: Under the passengers seat. | Year range: 1998 to 2009 Locations: Under the drivers side dash panel. |
PLEASE FOLLOW THE JUMPER SETTING ABOVE:
PLEASE NOTE:If after following the instructions below the Check Engine Light does not flash it either means there are no fault codes or there is a connection error. To test connection, remove the TPS and run the engine then recheck codes.
INSTRUCTION:
1. If possible run the engine to bring the oxygen sensor up to operating temperature then switch the engine off.
2. Connect the terminals using your own jumper wire, as shown in the diagram above.
3. Turn ignition ON, the Check Engine Light (CEL) should be flashing on your car dashboard.
PLEASE NOTE:If after following the instructions below the Check Engine Light does not flash it either means there are no fault codes or there is a connection error. To test connection, remove the TPS and run the engine then recheck codes.
INSTRUCTION:
1. If possible run the engine to bring the oxygen sensor up to operating temperature then switch the engine off.
2. Connect the terminals using your own jumper wire, as shown in the diagram above.
3. Turn ignition ON, the Check Engine Light (CEL) should be flashing on your car dashboard.
4. Read codes as described in the Code Format Description below.
Code Format Diagram
READING CODE INSTRUCTION
• Each code is made up of two series of flashes.
• The long flashes indicate the ‘tens’ digits.
• The short flashes indicate the ‘ones’ digits.
• A long pause separates each code sequence.
• Code Format Diagram shows above is code No. 12.
• If nolongflashes are observed then the code is a straight count of short flashes. i.e. 4 flashes = code 4.
• Each code is made up of two series of flashes.
• The long flashes indicate the ‘tens’ digits.
• The short flashes indicate the ‘ones’ digits.
• A long pause separates each code sequence.
• Code Format Diagram shows above is code No. 12.
• If nolongflashes are observed then the code is a straight count of short flashes. i.e. 4 flashes = code 4.
LIST OF TROUBLE CODE
Flash code | OBD-11 code | Fault location | Probable cause |
– | PO, P2, uo | Refer to OBD-11 trouble code tables | – |
1 | – | Heated oxygen sensor (H02S) – front – circuit/voltage low/high | Wiring open/short circuit, H02S, fuel system, ECM |
3 | – | Manifold absolute pressure (MAP) sensor – circuit/voltage high/low | Wiring, MAP sensor, ECM |
4 | – | Crankshaft position (CKP) sensor – circuit malfunction/range/performance problem | Wiring, CKP sensor, valve timing, ECM |
5 | – | Manifold absolute pressure (MAP) sensor – range/performance problem | Hose leak, MAP sensor |
5 | P1128 | Manifold absolute pressure (MAP) sensor – pressure lower than expected | MAP sensor |
5 | P1129 | Manifold absolute pressure (MAP) sensor – pressure higher than expected | MAP sensor |
6 | – | Engine coolant temperature (ECT} sensor – circuit/voltage low/high | Wiring short/open circuit, ECT sensor, ECM |
7 | – | Throttle position (TP) sensor – circuit/ voltage low/high | Wiring, TP sensor, ECM |
7 | P1121 | Throttle position (TP) sensor- position lower than expected | TP sensor |
7 | P1122 | Throttle position (TP) sensor – position higher than expected | TP sensor |
8 | P1359 | Crankshaft position (CKP) sensor – connector disconnection | Wiring |
8 | P1361 | Crankshaft position (CKP) sensor- intermittent signal | CKP sensor |
8 | P1362 | Crankshaft position (CKP) sensor – no signal | Wiring, CKP sensor, ECM |
9 | P1381 | Camshaft position (CMP) sensor- intermittent signal | CMP sensor |
9 | P1382 | Camshaft position (CMP) sensor- no signal | Wiring, CMP sensor, ECM |
10 | – | Intake air temperature (IAT) sensor- circuit/ voltage low/high | Wiring short/open circuit, IAT sensor, ECM |
12 | P1491 | Exhaust gas recirculation (EGR) system – valve lift insufficient | Wiring, EGR valve/position sensor, EGR solenoid, hose leak/blockage, ECM |
12 | P1498 | Exhaust gas recirculation (EGR) valve position sensor – voltage high | Wiring, EGR valve/position sensor, ECM |
13 | P1106 | Barometric pressure (BARO) sensor – range/performance problem | ECM |
13 | P1107 | Barometric pressure (BARO) sensor- circuit/voltage low | ECM |
13 | P1108 | Barometric pressure (BARO) sensor – circuit/voltage high | ECM |
14 | – | Idle control system – malfunction | lAC valve, throttle body |
14 | P1508 | Idle air control (lAC) valve – circuit failure | Wiring, lAC valve, ECM |
14 | P1509 | Idle air control (lAC) valve – circuit failure | Wiring, lAC valve, ECM |
17 | – | Vehicle speed sensor (VSS)- circuit malfunction/range/performance problem | Wiring, VSS, ECM |
19 | – | AT – lock-up system malfunction | Lock-up control system |
19 | P1753 | AT -lock-up control solenoid A- circuit failure | Wiring, lock-up control solenoid, ECM |
19 | P1758 | AT – lock-up control solenoid 8 – circuit failure | Wiring, lock-up control solenoid, ECM |
20 | P1297 | Electrical load sensor – circuit/voltage low | Wiring, electrical load sensor, ECM |
20 | P1298 | Electrical load sensor – circuit/voltage high | Wiring, electrical load sensor, ECM |
22 | P1259 | VTEC system malfunction | Wiring, VTEC solenoid/pressure switch, ECM |
23 | – | Knock sensor (KS) – circuit malfunction | Wiring, KS, ECM |
30 | P1655 | AT/CVT to ECM signal -failure | Communication. wire, ECM |
41 | – | Heated oxygen sensor (H02S) – front – circuit malfunction | Wiring, ECM |
41 | P1166 | Heated oxygen sensor (H02S) – front – heater circuit | Wiring, H02S, ECM |
41 | P1167 | Heated oxygen sensor (H02S) – front – heater circuit malfunction | Wiring open circuit, H02S |
45 | – | Mixture too lean/rich | Fuel system, front H02S, injectors, MAP sensor, wiring, mechanical fault |
48 | P1162 | Heated oxygen sensor (H02S)- front- circuit malfunction | Wiring, H02S |
48 | P1168 | Heated oxygen sensor (H02S) – front – voltage low | Wiring short circuit |
48 | P1169 | Heated oxygen sensor (H02S) – front – voltage high | Wiring |
54 | P1336 | Crankshaft position (CKP) sensor 2 – intermittent signal | CKP sensor |
54 | P1337 | Crankshaft position (CKP) sensor 2 – no signal | Wiring, CKP sensor, ECM |
61 | – | Heated oxygen sensor (H02S) – front – slow response | H02S, exhaust system |
61 | P1163 | Heated oxygen sensor (H02S) – front – slow response | H02S |
61 | P1164 | Heated oxygen sensor (H02S) – front – range/performance problem | H02S |
61 | P1165 | Heated oxygen sensor (H02S) – front – range/performance problem | H02S |
63 | – | Heated oxygen sensor (H02S) – rear- slow response/circuit/voltage low/high | Wiring, H02S, ECM |
65 | – | Heated oxygen sensor (H02S) – rear- circuit malfunction | Wiring, ECM |
67 | – | Catalytic converter – efficiency below limit | Catalytic converter, rear H02S |
70 | – | AT – lock-up clutch not engaging/no gear shift | Wiring, mainshaft speed sensor, countershaft speed sensor, lock-up control system, shift solenoid (SS) AlB, ECM, TCM |
70 | – | CVT – poor acceleration | Wiring, ignition coil, TCM |
70 | P1705 | AT – gear shift malfunction | Wiring, range position switch, ECM |
70 | P1705 | AT – lock-up clutch not engaging | Wiring, range position switch, ECM |
70 | P1705 | CVT – gear shift malfunction | Wiring, range position switch, TCM |
70 | P1706 | AT- gear shift malfunction | Wiring, range position switch, ECM |
70 | P1706 | AT – lock-up clutch malfunction | Wiring, range position switch, ECM |
70 | P1706 | CVT – gear shift malfunction | Wiring, range position switch, TCM |
70 | P1753 | AT – lock-up clutch not engaging/ disengaging | Wiring, lock-up control solenoid, ECM |
70 | P1758 | AT- lock-up clutch not engaging | Wiring, lock-up control solenoid 8, ECM |
70 | P1768 | AT- poor/no gear shift | Wiring, linear solenoid, ECM |
70 | P1768 | AT- lock-up clutch not engaging | Wiring, linear solenoid, ECM |
70 | P1790 | CVT – kick-down malfunction | Wiring, TP sensor, TCM |
70 | P1790 | CVT – gear shift malfunction | Wiring, TP sensor, TCM |
70 | P1791 | Constantly variable transmission (CVT) | Wiring, VSS, TCM |
70 | P1793 | Constantly variable transmission (CVT) | Wiring, MAP sensor, TCM |
70 | P1870 | CVT – poor acceleration | Wiring, shift control linear solenoid, TCM |
70 | P1873 | CVT – poor acceleration | Wiring, PH-PL control linear solenoid, TCM |
70 | P1879 | CVT – poor acceleration | Wiring, start clutch control linear solenoid, TCM |
70 | P1882 | Constantly variable transmission (CVT) | Wiring, inhibitor solenoid, TCM |
70 | P1885 | CVT – poor acceleration | Wiring, drive pulley speed sensor, TCM |
70 | P1886 | CVT – poor acceleration | Wiring, driven pulley speed sensor, TCM |
70 | P1888 | CVT – poor acceleration | Wiring, secondary gear shaft speed sensor, TCM |
70 | P1890 | CVT – poor acceleration | Shift control system |
70 | P1891 | CVT – poor acceleration | Start clutch control system |
71 | – | Cylinder No.1 – misfire | Fuellignition/EGR system, injector, wiring, mechanical fault |
72 | – | Cylinder No.2 – misfire | Fuel/ignition/EGR system, injector, wiring, mechanical fault |
73 | – | Cylinder No.3 – misfire | Fuel/ignition/EGR system, injector, wiring, mechanical fault |
74 | – | Cylinder No.4 – misfire | Fuel/ignition/EGR system, injector, wiring, mechanical fault |
80 | – | Exhaust gas recirculation (EGR) solenoid – insufficient flow | EGR valve, hose leak/blockage |
86 | – | Engine coolant temperature (ECT) sensor – range/performance problem | ECT sensor, cooling system |
90 | P1456 | Evaporative emission (EVAP) canister purge system – leak detected (fuel tank) | Hose, fuel tank/pressure sensor, fuel filler cap, EVAP valve/bypass solenoid, EVAP two way valve, EVAP canister/vent valve |
90 | P1457 | Evaporative emission (EVAP) canister purge system – leak detected (canister) | Hose, fuel tank/pressure sensor, EVAP valve/bypass solenoid, EVAP two way valve, EVAP canister/vent valve |
91 | – | Fuel tank pressure sensor- circuit/voltage low/high | Hose leak/blockage, wiring, pressure sensor, ECM |
92 | – | Evaporative emission (EVAP) canister pure system – incorrect flow | Wiring, EVAP solenoid, EVAP canister, hose leak/blockage, ECM |
95 | – | Fuel rail pressure (FRP) sensor- range/ performance problem/voltage high/low | Wiring open or short to ground, FRP sensor, ECM |
96 | P1182 | Fuel temperature sensor – low input | Wiring short to ground, fuel temperature sensor, ECM |
96 | P1183 | Fuel temperature sensor- high input | Wiring open circuit, fuel temperature sensor, ECM |
97 | P1192 | Fuel tank pressure sensor- low input | Wiring open or short to ground, fuel tank pressure sensor, ECM |
97 | P1193 | Fuel tank pressure sensor – high input | Wiring open circuit, fuel tank pressure sensor, ECM |
98 | P1187 | Fuel tank temperature sensor – low input | Wiring short to ground, fuel tank temperature sensor, ECM |
98 | P1188 | Fuel tank temperature sensor – high input | Wiring open circuit, fuel tank temperature sensor, ECM |
– | P1300 | Random misfire | lgnition/fuei/EGR system, MAP sensor, lAC valve |
– | P1607 | Engine control module (ECM) – internal circuit failure | ECM |
– | P1705 | AT range position switch – circuit failure | Wiring, range position switch, ECM |
– | P1706 | AT range position switch – no signal | Wiring, range position switch, ECM |
Erasing procedure.
- After the faults have been rectified, trouble codes can be erased by using a Scan Tool connected to the data link connector (DLC) or as follows:
- Switch ignition OFF.
- Remove radio fuse (7.5A) from underhood fusebox for 10 seconds minimum
- Reinstall fuse.
- Repeat checking procedure to ensure no data remains in ECM fault memory.
NEVERMIND THE TAGS BELOW.
The post Honda Aerodect Obd cracking even without OBD tools appeared first on Mechanic Handbook.
No comments:
Post a Comment