PNP TELEPHONE DIRECTORY
PHILIPPINE NATIONAL POLICE
National Headquarters, Camp Crame, Quezon City
Trunklines: | (02) 723-0401 | |||
(Connecting to Local lines) | ||||
UNIT / OFFICE | AREA | TELEPHONE / FAX NR | VOIP Nrs | |
CODE | COMMERCIAL | LOCAL | ||
OFFICE OF THE CHIEF, PHILIPPINE NATIONAL POLICE | ||||
Chief, Philippine National Police | 02 | 726-4361 | 3106 | |
Secretary | 02 | 726-4366 | 3206 | |
02 | 724-8763 | |||
Administrative Section | 02 | 726-4298 | 3022 | |
02 | 726-4087 | |||
Message Center | 02 | 721-6620 | 3406 | |
THE DEPUTY CHIEF FOR ADMINISTRATION (TDCA) | ||||
Director | 02 | 722-0982 | 3031 | |
Secretary | 02 | 725-5140 | 3131 | |
02 | 721-2276 | |||
Administrative Section/ Message Center | 3431 | |||
Senior Executive Assistant | 02 | 721-1276 | 3471 | |
THE DEPUTY CHIEF FOR OPERATIONS (TDCO) | ||||
Director | 02 | 722-4085 | 3005 | |
Secretary | 3105 | |||
Administrative Officer | 3605 | |||
Administrative Section/Message Center | 3405 | |||
THE CHIEF DIRECTORIAL STAFF (TCDS) | ||||
Director | 02 | 725-3182 | 3025 | |
Secretary | 02 | 726-1628 | 3125 | |
Administrative Officer | 3385 | |||
Administrative Section | 3425 | |||
DIRECTORATE FOR PERSONNEL AND RECORDS MANAGEMENT (DPRM) | ||||
Director | 02 | 415-9190 | 3001 | |
Secretary | 02 | 722-4104 | 3141 | |
Deputy Director | 02 | 725-5119 | 3301 | |
Executive Officer | 02 | 723-0890 | 3401 | |
Administrative Division | 3501 | |||
Publication Section | 3481 | |||
3601 | ||||
ANNEX DPRM | ||||
Budget & Fiscal Office | 02 | 724-6286 | 4201 | |
Asst Chief, Budget & Fiscal Office | 02 | 722-7810 | 5201 | |
Budget and Fiscal | 02 | 721-9685 | 3631 | |
SOPPD | 4501 | |||
Recruitment Section | 4211 | |||
SOPPD/Placement Section | 4401 | |||
SPPTD RSD | 3541 | |||
Admin Section | 4511 | |||
Promotion Section | 4561 | |||
Chief, Personnel Transaction Division (DLOD) | 02 | 721-9690 | 4531 | |
Discipline Law and Order Division (DLOD) | 4231 | |||
Task Force Patnubay | 4311 | |||
Admin/LOS/SHS/AS | 02 | 723-8107 | 4231 | |
Chief, Personnel Plans and Policies Division | 02 | 721-8535 | ||
Plans & Policies/Special Project /PER Section | 4301 |
1
PNP TELEPHONE DIRECTORY
UNIT / OFFICE | AREA | TELEPHONE / FAX NR | VOIP NR | |
CODE | COMMERCIAL | LOCAL | ||
Chief Records Management Division | 02 | 411-7570 | 5307 | |
Administrative Section (RMD) | 5407 | |||
Current Section | 5217 | |||
Non-Current Records Section | 5507 | |||
Badge & Identification Section | 4221 | |||
Attestation Section | 4377 | |||
Guard House | 4341 | |||
Personnel Accounting Information System (PAIS) | 5417 | |||
5517 | ||||
Storage Section | 5207 | |||
Leave Section | 5317 | |||
Morale and Welfare Division (MWD) | 4253 | |||
4241 | ||||
Non-Uniformed Personnel Administration Division | 02 | 725-6780 | 4460 | |
(NUPAD) Annex | 4250 | |||
Personnel Holding & Accounting Unit (PHAU) | 3542 | |||
DIRECTORATE FOR INTELLIGENCE (DI) | ||||
Director | 3002 | |||
Secretary | 02 | 722-1204 | 3102 | |
Deputy Director | 02 | 722-1966 | 3402 | |
Executive Officer | 02 | 722-1305 | 3238 | |
APMS | 3302 | |||
Message Center | 02 | 722-9587 | ||
Admin | 02 | 726-8216 | ||
Intelligence & Operations Center | 02 | 723-8109 | 3522 | |
3322 | ||||
Counter Intelligence and Security Division | 02 | 725-4011 | 3525 | |
Budget and Fiscal | 02 | 724-2449 | 3362 | |
Foreign Liaison Division | 02 | 725-3849 | 3432 | |
Clearance | 3332 | |||
Situation Room | 02 | 721-0136 | 3372 | |
INTELLIGENCE RESEARCH CENTER (IRC) | ||||
Chief | 02 | 721-8589 | 3502 | |
02 | 722-2353 | 3412 | ||
3238 | ||||
Administrative Section | 02 | 722-0885 | 3442 | |
02 | 721-8589 | 3502 | ||
INTELLIGENCE TRAINING GROUP (ITG) | ||||
ITG Admin | 02 | 723-7431 | 5205 | |
Registrar Office | 5305 | |||
Mapio (Davao City) | 082 | 235-8587 | ||
DIRECTORATE FOR OPERATIONS (DO) | ||||
Director | 02 | 725-3178 | 3003 | |
Secretary | 3103 | |||
Deputy Director | 02 | 721-5143 | 3603 | |
Executive Officer | 3503 | |||
Message Center | 02 | 721-8598 | 3583 | |
Law Enforcement Division (LED) | 3383 | |||
Statistics and Reports Division (SRD) | 3483 | |||
Special Operations Division (SOD) | 3493 | |||
Internal Security Operations (ISO) | 3683 | |||
Administrative Division | 3233 | |||
PNP Bomb Data Center | 4496 | |||
Public Safety Division | 02 | 721-8598 | ||
02 | 724-8749 |
2 PNP TELEPHONE DIRECTORY
PNP TELEPHONE DIRECTORY
UNIT / OFFICE | AREA | TELEPHONE / FAX NR | VOIP NR | |
CODE | COMMERCIAL | LOCAL | ||
DIRECTORATE FOR LOGISTICS (DL) | ||||
Director | 02 | 722-0637 | 3004 | |
Secretary | 02 | 722-0637 | 3104 | |
Deputy Director | 3324 | |||
Secretary | 3234 | |||
Secretary (EX-O) | 02 | 722-0940 | 3464 | |
Chief, Supply Management Division | 02 | 726-7220 | 3544 | |
Petroleum, Oil & Lubricants Section | 3444 | |||
Firearms and Ammunitions Section | 3644 | |||
Mobility, Aviation and Maritime Section | 3504 | |||
Chief, POL, SMD | 3444 | |||
General Supply Section | 3404 | |||
Budget Section | 3634 | |||
Administrative Division | 3434 | |||
Supply Room | 3608 | |||
Chief, Infrastructure Management Division | 02 | 722-0665 | 3654 | |
Chief, PMS, IFMD | 3654 | |||
Chief, Logistics Plans & Programs Division | ||||
Chief, Bids & Awards Committee | 02 | 723-0401 | 3009 | |
Records Section | 3474 | |||
Action PNCO /REMD | 3484 | |||
DIRECTORATE FOR COMPTROLLERSHIP (DC) | ||||
Director | 3074 | |||
Secretary | 02 | 722-9588 | 3174 | |
Deputy Director | 02 | 725-5176 | 3674 | |
Executive Officer | 3345 | |||
Administrative Officer | 02 | 724-5882 | 3574 | |
Administrative Division/Message Center | 02 | 724-5882 | 3540 | |
Budget Division | 3445 | |||
Notice of Cash Allocation (NCA) (Budget) | 3535 | |||
Chief Fiscal Division | 3545 | |||
MOOE | 3565 | |||
Prior Year Claims | 3585 | |||
Retirement and Pension Benefits Section | 3465 | |||
Administrative Fiscal | 3684 | |||
Personal Services | 3485 | |||
Chief Management Division | 02 | 723-4790 | 4470 | |
Administrative Section | 02 | 725-5182 | 4570 | |
Internal Control Inspection Section | 4584 | |||
Chief, Internal Control Inspection Section | 4380 | |||
Accounting Assistance Section (Claim Section) | 4574 | |||
Admin Management | 4580 | |||
Management Improvement Section | 4560 | |||
Claims and Examination Section | 4570 | |||
Chief Accounting | 4303 | |||
Accounting Division | 02 | 722-0607 | 4203 | |
4383 | ||||
DIRECTORATE FOR POLICE COMMUNITY RELATION (DPCR) | ||||
Director | 02 | 721-7831 | 3369 | |
Secretary | 3186 | |||
Deputy Director | 3486 | |||
Executive Officer | 3586 | |||
Administrative Division/Message Center | 3276 | |||
Information Operations and Research Center | 3363 | |||
Budget and Fiscal/Community Affairs / Public Information | 3596 | |||
Plans and Programs Division | 3676 | |||
Family Juvenile Gender Awareness and Development | 3646 |
3 PNP TELEPHONE DIRECTORY
PNP TELEPHONE DIRECTORY
UNIT / OFFICE | AREA | TELEPHONE / FAX NR | VOIP NR | ||
CODE | COMMERCIAL | LOCAL | |||
DIRECTORATE FOR PLANS (DPL) | |||||
Director | 3054 | ||||
Secretary | 02 | 724-5220 | 3154 | ||
Deputy Director | 3514 | ||||
Executive Officer | 3359 | ||||
Administrative Division | 3354 | ||||
United Nations Peacekeeping Operation Center/ | |||||
Inter-Agency/International Affairs Division | 02 | 721-8549 | 3554 | ||
Legislative Affairs Division | 3334 | ||||
Organization Development Division | 3549 | ||||
Plans and Program Division | 3454 | ||||
Special Projects Division | 3449 | ||||
DIRECTORATE FOR INVESTIGATION AND DETECTIVE MANAGEMENT (DIDM) | |||||
Director | 3080 | ||||
Secretary | 02 | 724-8773 | 3108 | ||
Deputy Director | 3380 | ||||
Executive Officer | 3240 | ||||
Administrative Division | 02 | 724-8767 | 3440 | ||
Chief, Research and Analysis Division | 3319 | ||||
Research and Analysis Division | 3580 | ||||
Budget and Fiscal Office | 3640 | ||||
Case Monitoring Division (CMD) | 02 | 724-8790 | 3681 | ||
School for Investigation and Detective Development | 5440 | ||||
5462 | |||||
Pre-charge Investigation Division | 3419 | ||||
3380 | |||||
Task Force USIG Secretariat | 3650 | ||||
National Police Task Force on Professional | |||||
Squatters and Squatting Syndicate/Special Task | 3590 | ||||
Force Group (NTFPSSS/STG) | |||||
JICA (PNPTS) | 5247 | ||||
DIRECTORATE FOR HUMAN RESOURCE & DOCTRINE DEVELOPMENT (DHRDD) | |||||
Director | 3084 | ||||
Secretary | 02 | 725-4046 | 3184 | ||
02 | 725-3220 | ||||
Deputy Director | 3348 | ||||
Executive Officer | 3374 | ||||
Administrative Division | 02 | 725-3217 | 3456 | ||
Budget and Fiscal Division | 3358 | ||||
Individual Training Program Division | 3694 | ||||
Unit Training Program Division | 3458 | ||||
General Doctrine Development Division or Library | 3384 | ||||
DIRECTORATE FOR RESEARCH AND DEVELOPMENT (DRD) | |||||
Director | 3088 | ||||
Secretary | 02 | 722-9531 | 3188 | ||
Deputy Director | 3368 | ||||
Executive Officer | 3378 | ||||
Administrative Division | 02 | 725-3168 | 3478 | ||
Clothing and Criminalities Division | 3488 | ||||
Plans & Operations Division | 3588 | ||||
Budget & Fiscal Division | 3568 | ||||
Weapon, Transportation & Communication Division | 3578 | ||||
DIRECTORATE FOR INFORMATION AND COMMUNICATIONS TECHNOLOGY | |||||
MANAGEMENT (DICTM) | |||||
Director | 3136 | ||||
4 | PNP TELEPHONE DIRECTORY |
PNP TELEPHONE DIRECTORY
UNIT / OFFICE | AREA | TELEPHONE / FAX NR | VOIP NR | ||
CODE | COMMERCIAL | LOCAL | |||
Deputy Director | 4307 | ||||
Executive Officer | 4243 | ||||
Administrative Division | 3136 | ||||
Plans and Programs Division | 4244 | ||||
System Integrated and Maintenance Division | 4254 | ||||
Budget and Finance Division | 3136 | ||||
Research and Development Division | 4263 | ||||
DIRECTORATE FOR INTEGRATED POLICE OPERATIONS | |||||
DIPO NORTHEN LUZON (DIPO-NL) | |||||
Director | 5577 | ||||
Deputy Director | 5477 | ||||
Executive Officer | 5377 | ||||
Operation Division | 5277 | ||||
Administrative Division | 3944 | ||||
DIPO SOUTHERN LUZON (DIPO-SL) | |||||
Director | 02 | 411-6598 | 5256 | ||
DIPO VISAYAS (DIPO-VIS) | |||||
Administrative Division | 02 | 470-2603 | 3477 | ||
Operation /Intelligence/Program Management Div | 5287 | ||||
DIPO WESTERN MINDANAO (DIPO-WESMIN) | |||||
Director | 5365 | ||||
Deputy Director | 5385 | ||||
Administrative Division | 02 | 584-5744 | 5375 | ||
Operation Division | 5385 | ||||
Project Management Division | 02 | 584-5734 | 5385 | ||
DIPO EASTERN MINDANAO | |||||
Director | 02 | 584-5755 | 5335 | ||
Deputy Director | 5355 | ||||
Administration Human Resources Development Div | 02 | 584-5833 | 5345 | ||
Programs Management Division | 5345 | ||||
Operation Division | 02 | 571-8374 | 5355 | ||
Intelligence Division | 02 | 235-2571 | |||
NATIONAL ADMINISTRATIVE SUPPORT UNITS | |||||
CHAPLAIN SERVICE (CHS) | |||||
Director | 02 | 722-0945 | 3215 | ||
3020 | |||||
Administrative Division | 02 | 571-4963 | 3320 | ||
Evangelical Church | 4255 | ||||
Mortuary | 3490 | ||||
COMMUNICATIONS AND ELECTRONICS SERVICE (CES) | |||||
Director | 02 | 722-9585 | 3010 | ||
Secretary | 02 | 721-8580 | 3110 | ||
Deputy Director | 3077 | ||||
Chief Directorial Staff | 02 | 722-0630 | 3159 | ||
Secretary | 3069 | ||||
Chief, Administrative Resources Management Division | 3170 | ||||
Assistant Chief, Administrative Resources Management Division | 3360 | ||||
Administrative Section | 3071 | ||||
3670 | |||||
Discipline Law and Order Section | 3210 | ||||
Inspectorate Officer | 3180 | ||||
3210 | |||||
Executive Senior Police Officer | 3060 | ||||
5 | PNP TELEPHONE DIRECTORY |
PNP TELEPHONE DIRECTORY
UNIT / OFFICE | AREA | TELEPHONE / FAX NR | VOIP NR | |
CODE | COMMERCIAL | LOCAL | ||
Chief, Operations and Communications Security | 3130 | |||
Assistant Chief, Director for Operations | 3560 | |||
Operations Section | 02 | 727-5229 | 3070 | |
Chief, Logistic | 02 | 725-3940 | 3150 | |
Assistant Chief, Logistics | 3169 | |||
Logistics Section | 3470 | |||
Responsible Supply PNCO | 3160 | |||
Supply Accountable Officer | 3030 | |||
Supply Section | 3342 | |||
Chief, Plans & System Management Engineering | 02 | 721-8830 | 3190 | |
Asst Chief, Plans /NUP Supervisor | 3630 | |||
Chief, Budget and Fiscal | 02 | 722-8104 | 3148 | |
Assistant Chief , Budget and Fiscal | 3164 | |||
Budget & Fiscal | 3510 | |||
Chief, Police Community Relations | 3165 | |||
Conference Room/Social Hall | 3990 | |||
COMMUNICATIONS DEVELOPMENT AND TRAINING DIVISION (CDTD) | ||||
Chief | 3133 | |||
Communications Development Officer | 3340 | |||
3310 | ||||
INSTALLATION AND MAINTENANCE DIVISION (IMD) | ||||
Chief | 6789 | |||
Secretary | 3140 | |||
Electronic Private Automatic Branch Exchange Section | 3000 | |||
3139 | ||||
IMD Division PNCO | 02 | 722-8103 | 3011 | |
ERMO | 5800 | |||
Outside Plant Section/Telephone Complaint | 3100 | |||
Radio Repair Officer | 3537 | |||
Radio Repair & Maintenance Section | 3530 | |||
Motorpool Section | 3610 | |||
Information Guard | 3570 | |||
3620 | ||||
FACILITIES OPERATIONS & RECORDS / COMCENTER DIVISION (FOR/CD) | ||||
Chief | 3155 | |||
Message Center Section | 3311 | |||
Data Communication Section | 02 | 722-0825 | 3611 | 6351 |
3351 | 1807 | |||
3321 | 1808 | |||
1809 | ||||
Central Communication Section | 02 | 722-1223 | 3189 | |
3199 | ||||
Repeater Site | 5798 | |||
5799 | ||||
ENGINEERING SERVICE (ES) | ||||
Director | 02 | 722-4097 | 5300 | |
Secretary | 3027 | |||
Deputy Director | 5315 | |||
Chief Directorial Staff | 5415 | |||
Budget & Fiscal Division | 5515 | |||
Executive Senior Police Officer | 5225 | |||
Chief, Housing Division | 5400 | |||
Chief, Budget/Comptrollership Division | 5517 | |||
Chief, Construction & Repair Division | 5450 | |||
Logistics & Supply Section | 5525 | |||
Chief, Land Utilization Division | 5350 | |||
Message Center/Lobby | 5425 |
6 PNP TELEPHONE DIRECTORY
PNP TELEPHONE DIRECTORY
UNIT / OFFICE | AREA | TELEPHONE / FAX NR | VOIP NR | |
CODE | COMMERCIAL | LOCAL | ||
Message Center | 5837 | |||
Repair & Utility Section | 5325 | |||
Housing Project | 5550 | |||
FINANCE SERVICE (FS) | ||||
Director/Secretary | 02 | 725-4971 | 3018 | |
02 | 655-3490 | |||
Secretary | 02 | 723-6427 | ||
Deputy Director | 02 | 722-1399 | 5218 | |
Office of the Chief of Staff | 5458 | |||
Administrative/Police Community Relations/ Budget Division | 3118 | |||
Electronic Data Processing Division | 5438 | |||
Inspectorate Office | 5438 | |||
Records Division | 5408 | |||
Remittance Revenue & Collection Division | 5338 | |||
5418 | ||||
Pay & Allowance Section | 5238 | |||
Checking Account Section | 5538 | |||
Claims & Examination Section | 5348 | |||
Salary Assignment Section | 5448 | |||
Pension & Gratuity Section | 5528 | |||
5263 | ||||
14th FINANCE | ||||
Chief | 02 | 722-0840 | ||
Secretary | 5308 | |||
Disbursement | 5258 | |||
Checking Account Section | 5228 | |||
Collection | 3618 | |||
HEADQUARTERS SUPPORT SERVICE (HSS) | ||||
Director / Camp Commander | 02 | 722-4110 | 3019 | |
3059 | ||||
Deputy Director for Administration | 3119 | |||
Deputy Director for Operations | 4209 | |||
Chief Directorial Staff | 4200 | |||
Assistant Director for Personnel, Human Resource | 4409 | |||
and Doctrine Development /Legal | 5545 | |||
Assistant Director for Intelligence & Investigation | 4219 | |||
Assistant Director for Operations, Plans & PCR | 02 | 722-0853 | 4429 | |
ADOPP Operations Center | 4319 | |||
5555 | ||||
Assistant Director for Logistics | 02 | 722-5244 | 4509 | |
Procurement | 4539 | |||
SAO/ Supply Section (Procurement) | 4575 | |||
Assistant Director for Comptrollership & Finance | Management | 4419 | ||
IIAO (Investigation Section) | 4309 | |||
Camp Management & Services Unit | 02 | 721-8571 | 3447 | |
Repair and Maintenance Office | 5235 | |||
Special Welfare Office | 5437 | |||
Base Engineer Office | 5245 | |||
CSEU, HSS | 3660 | |||
Camp Security Escort Unit (CSEU) | 4439 | |||
Chief, Escort and Honor Guard Office | 4375 | |||
Administrative Section (Escort & Honor Guard Office) | 4475 | |||
Mortuary Office | 3490 | |||
Custodial Center | 4523 | |||
BASE POLICE OFFICE (BPO) | 3255 | |||
Chief, Base Police Office | 3500 |
7 PNP TELEPHONE DIRECTORY
PNP TELEPHONE DIRECTORY
UNIT / OFFICE | AREA | TELEPHONE / FAX NR | VOIP NR | |
CODE | COMMERCIAL | LOCAL | ||
Administrative Section | 5627 | |||
Base Assistance | 5555 | |||
Gate 1 | 3637 | |||
Gate 2 | 5727 | |||
Gate 2 (Pedestrian) | 5737 | |||
Gate 3 | 5817 | |||
Gate 4 | 5827 | |||
Guard Sentry Post-Officers Row | 5527 | |||
BASE FIRE OFFICE (BFO) | 02 | 414-3182 | 3555 | |
Administrative Section | 3255 | |||
Operations Section (Base Fire) | 3355 | |||
NHQ PNP BUILDING SECURITY OFFICE (NPBSO) | ||||
Chief | 02 | 725-3769 | 3666 | |
NHQ PNP Lobby | 3455 | |||
3094 | ||||
NHQ Back Parking Area | 3665 | |||
Left Wing Entry | 3645 | |||
Right Wing Entry | 3635 | |||
MULTI-PURPOSE CENTER (MPC) | ||||
Lobby | 02 | 724-8757 | 4290 | |
02 | 724-2593 | 4370 | ||
MPC Office | 02 | 725-3972 | 4490 | |
Officers Swimming Pool | 4536 | |||
ABU-ABU | 4390 | |||
GRANDSTAND | ||||
Reception | 4291 | |||
4491 | ||||
Office | 4391 | |||
PNP BAND | ||||
Administrative Section | 5220 | |||
WOMAN POLICE OFFICE (WPO) | ||||
Chief | 4208 | |||
Administrative Section | 4232 | |||
HEALTH SERVICE (HS) | ||||
EMERGENCY ROOM | 3366 | |||
Director | 02 | 722-1201 | 3016 | |
Secretary | 3116 | |||
Deputy Director | 3576 | |||
Chief of Staff | 3367 | |||
Chief, Administrative Division | 3426 | |||
Human Resource and Doctrine Division | 3426 | |||
Plans and Operations Division | 3416 | |||
Comptroller and Finance Division | 02 | 727-9433 | 3516 | |
Chief, Medical Svc/Replacement Hospital Expenses | 02 | 411-8757 | 3627 | |
Chief, Nursing Service Division | 3561 | |||
Inspectorate and Investigation Division | 3497 | |||
Dental Service Division | 5226 | |||
Procurement and Logistics Division | 3476 | |||
NUP Supervisor | 3699 | |||
Supply Accountable Officer | 3338 | |||
GENERAL HOSPITAL | ||||
Commanding Officer | 02 | 414-3943 | 3066 | |
Secretary | 3166 | |||
Administrative Section | 3326 | |||
Plans Training and Operation Section | 3947 | |||
Finance Section | 3636 | |||
Medical Records Section | 3461 |
8 PNP TELEPHONE DIRECTORY
PNP TELEPHONE DIRECTORY
UNIT / OFFICE | AREA |
TELEPHONE / FAX NR
VOIP NR
CODE | |
Security Office | |
Supply Section | |
NP Validation | |
Physical Fitness Test Section (PFT) | |
Neuro-Psychiatrist Section (NP) | |
Dietary Section | |
Nursing Service | |
Phil-Health Section | |
Electro Cardiograph /Heart Station Section | |
Central Supply Room | |
Dialysis Section | |
Ears Eyes Nose Throat Section | |
Laboratory Section | |
Out Patient Records Division (Medical) | |
Reimbursement Hospitalization Expenses | |
Chief, NP | |
Pharmacy | |
Surgery (OPD) | |
X-Ray Section | |
Ultrasound Section | |
Anesthesiologist | |
Chief, Orthopedic Ward/Orthopedic Office | |
Chief, Surgery Office | |
Ward | |
Medical Male Ward | |
Medical Female Ward | |
OB Gyne Ward and NICU | |
Male Surgical Ward | |
Emergency Room | |
Operating Room | |
Orthopedic Ward | |
Pediatric Ward | |
Pulmonary Ward | |
Renal Ward | 02 |
Complete Disability Discharge (CDD) Ward | |
DENTAL & ORAL SURGERY CENTER | |
Chief, CDD | |
Administrative Section | |
Admission Section | |
Supply Section | |
Chief Clinic | |
Examination & X-ray | |
Surgery Section | |
Restorative Section | |
Prosthetic Section | |
Orthodontics Section | |
Endodontics Section | |
CAMP PANOPIO | |
Complete Disability Discharge Ward | 02 |
Pulmonary Ward | 02 |
INFORMATION TECHNOLOGY MANAGEMENT SERVICE (ITMS) | |
Director | 02 |
Deputy Director |
Deputy Director for ICT Matter
Chief, Directorial Staff
Administrative Section
Info Guard
COMMERCIAL LOCAL
3388
3467
3597
4593
3556
3557
3657
3487
3952
3356
3261
3973
3983
3347
3627
3546
3567
3971
3436
3951
3371
3942
3591
3357
3566
3376
3457
3366
3361
3943
3386
473-2287
3418
5216
5426
5216
5526
5236
5446
5436
5416
5516
5336
5456
473-2287
496-1579
725-5108 3115
4385
5215
3315
4504
4425
9 PNP TELEPHONE DIRECTORY
PNP TELEPHONE DIRECTORY
UNIT / OFFICE | AREA | TELEPHONE / FAX NR | VOIP NR | |
CODE | COMMERCIAL | LOCAL | ||
Message Center/PCR Admin | 02 | 721-8585 | 4284 | |
Inspectorate Office | 4445 | |||
Plans Office | 4415 | |||
Budget Office | 4325 | |||
Chief, Computer Operations Division | 4535 | |||
Computer Section | 4464 | |||
Network Administration Section | 02 | 721-4131 | ||
Chief, Web Services & Cyber Security Division | 4456 | |||
Police Community Relations | 4284 | |||
Budget and Finance Office | 4325 | |||
Chief, Data Management Division | 4315 | |||
Secretary | 4315 | |||
Verification Section | 3615 | |||
Finance Information System | 4435 | |||
Training and Research Division | 4215 | |||
Chief, System Management Division | 4235 | |||
Supply Accountable Officer | 4545 | |||
Security & Building Maintenance Office | 4525 | |||
WSCSD | 4225 | |||
LEGAL SERVICE (LS) | ||||
Director | 02 | 722-0959 | 3017 | |
Secretary | 3117 | |||
Deputy Director/Chief Directorial Staff | 3317 | |||
Administrative/Clearance Division | 3517 | |||
Legal Assistance Division | 3377 | |||
Legal Research and Evaluation Division | 3507 | |||
Records Division | 3617 | |||
Budget | 3417 | |||
24/7 ALERT | 02 | 470-1297 | 3616 | |
Lobby | 3307 | |||
LOGISTICS SUPPORT SERVICE (LSS) | ||||
Director | 3014 | |||
Secretary | 02 | 722-1328 | 3114 | |
Deputy Director | 4204 | |||
Chief Directorial Staff | 4404 | |||
Personnel Training & Records Management Section | 4524 | |||
Intelligence Section/Inspectorate Office/ Operations Section | 4304 | |||
Internal Affairs Office | 5834 | |||
Service Support Section | 4414 | |||
Budget/Fiscal Office | 4324 | |||
Library | 4556 | |||
Lobby | 4474 | |||
Transportation Maintenance Division (TMD) | 02 | 721-2740 | 4355 | |
Explosive Ordnance Disposal Division (EODD) | 02 | 721-8544 | 4514 | |
Supply Accounting & Monitoring Division (SAMD) | 4354 | |||
Supply Accountable Officer, PNP Wide | 4484 | |||
Supply Accountable Officer, LSS | 4354 | |||
Procurement Division (PD) | 02 | 722-0864 | ||
Property Disposal Management Division | 4314 | |||
Central Gas Station | 4444 | |||
PNP TRAINING SERVICE (PNPTS) | ||||
Director | 5309 | |||
Deputy Director | 5219 | |||
Chief Directorial Staff | 5240 | |||
Administrative Division | 5209 | |||
Field Training and Technical Courses | 5234 |
10 PNP TELEPHONE DIRECTORY
PNP TELEPHONE DIRECTORY
UNIT / OFFICE | AREA | TELEPHONE / FAX NR | VOIP NR | ||
CODE | COMMERCIAL | LOCAL | |||
SSSD Training Service | 5409 | ||||
School for Specialized Courses | 5239 | ||||
Logistics Office | 5229 | ||||
Finance Office | 5237 | ||||
Lobby | 5244 | ||||
ASAO | 5246 | ||||
Firing Range | 5605 | ||||
PHILIPPINE NATIONAL POLICE RETIREMENT BENEFITS SERVICE (PNPRBS) | |||||
Chief, PRBS | 4348 | ||||
Administrative/Pension/Death Claims | 4448 | ||||
Lump Sum | 4481 | ||||
Commutation | 4352 | ||||
Legal | 4538 | ||||
NATIONAL OPERATIONAL SUPPORT UNITS | |||||
ANTI-KIDNAPPING GROUP (AKG) | |||||
Chief, AKG | 02 | 724-7413 | 3161 | ||
Deputy Chief, AKG | 3061 | ||||
Administrative & Personnel Branch | 02 | 724-7448 | 4237 | ||
02 | 727-0000 | 4261 | |||
Operations Management Division | 02 | 724-7378 | 4437 | ||
Chief, LRU | 02 | 724-7366 | 4271 | ||
SOU, AKG | 02 | 467-3826 | 3638 | ||
Logistics Division | 4441 | ||||
Finance Division | 02 | 723-4793 | 4361 | ||
ICMD | 02 | 725-2147 | 4371 | ||
Information and Education Division | 4287 | ||||
Intelligence, Research & Analysis Division | 02 | 726-6770 | |||
02 | 726-6508 | ||||
Guard Post | 4337 | ||||
AVIATION SECURITY GROUP (AVSEG) | |||||
Trunkline | 02 | 877-1727 | |||
Group Operations Center | 02 | 851-1062 | |||
CIVIL SECURITY GROUP (CSG) | |||||
Director | 02 | 721-8562 | 3023 | ||
Office of the Deputy Director | 02 | 722-0935 | 4220 | ||
3123 | |||||
Deputy Director for Administration | 4300 | ||||
Chief Directorial Staff | 3123 | ||||
4430 | |||||
Assistant Director for Personnel & Records | Management | 4320 | |||
Group Inspectorate | 4260 | ||||
Assistant Director for Comptrollership | 4420 | ||||
Assistant Director for Operations | 4230 | ||||
Assistant Director for Logistics | 4330 | ||||
Assistant Director for Police Community Relation | 4520 | ||||
Assistant Director for Human Resources & | Doctrine Dev’nt | 4510 | |||
Lobby Information/Storage | 4210 | ||||
FIREARMS AND EXPLOSIVES DIVISION (FED) | |||||
Chief | 02 | 725-3582 | 3178 | ||
Assistant Chief | 4278 | ||||
Personnel Management & Material Management | 4578 | ||||
11 | PNP TELEPHONE DIRECTORY |
PNP TELEPHONE DIRECTORY
UNIT / OFFICE | AREA | TELEPHONE / FAX NR | VOIP NR | |
CODE | COMMERCIAL | LOCAL | ||
Personnel Management & Material Management (contn) | 4588 | |||
Logistics Section | 4568 | |||
4248 | ||||
Operations Management Branch | 4488 | |||
Investigation & Inspection Branch | 4358 | |||
Firearms Management Branch/Licensing | 4478 | |||
Records Section | 4298 | |||
Storage Section | 4398 | |||
Supply Accountable Officer | 4458 | |||
4258 | ||||
ID Production Section | 4293 | |||
Computer Section | 4558 | |||
4368 | ||||
PADPAO | 4498 | |||
PTCFOR | 5265 | |||
Explosive Management Branch | 4268 | |||
Administrative Office | 5605 | |||
SUPERVISORY OFFICE FOR SECURITY AND INVESTIGATION AGENCY (SOSIA) | ||||
Chief | 02 | 722-2939 | 4318 | |
Deputy Chief | 4548 | |||
Complaint & Investigation Detection Section | 4518 | |||
Operation and Enforcement Management Branch | 4528 | |||
Security Agency Licensing Section | 4338 | |||
4328 | ||||
Records Operation | 4213 | |||
Computer & ID Production Section | 4438 | |||
Private Security Training Management Branch | 4428 | |||
Identification Production | 4328 | |||
CRIME LABORATORY GROUP (CLG) | ||||
Director | 3026 | |||
Secretary | 02 | 723-8836 | 3126 | |
Deputy Director for Administration | 4326 | |||
