Automotive Equipment Price in the Philippines
For sale the most trusted Automotive Service Equipment in the Philippines.
For inquiries just contact Ms. Amy Orosco @ 09339917474 or 09277547842.
Note:All Prices Below are Subject to Change Without Prior Notice.
I. WHEEL ALIGNMENT | ||
V900 | 3D Wheel Aligner (full version) BOSSTAR | 420,000.00 |
B2 | 3D Wheel Aligner (entry level) BEE | 358,000.00 |
B100 | 3D Wheel Aligner (entry level) BEE | 298,000.00 |
II. CAR LIFTERS | ||
T-8235 | Scissor-type Car Lifter TOJUST | 340,000.00 |
KC-L44BP | V4P 4-Post Car Lifter VERITEK | 245,000.00 |
C450 | 2-Post Car Lifter 4.5tons VERITEK | 120,000.00 |
KC-L24M | 2-Post Car Lifter 4tons KAIP | 128,000.00 |
KC-L24BP | 2-Post Car Lifter 4tons KAIP | 108,000.00 |
GL-3 | Movable Scissor lifter VERITEK | 15,000.00 |
III. TIRE CHANGERS | ||
T568 | Truck Tire Changer 26" TONGGUANG | 265,000.00 |
T598 | Truck Tire Changer 42" TONGGUANG | 340,000.00 |
887NS | Leverless Tire Changer BRIGHT | 175,000.00 |
630F | Leverless Tire Changer VERITEK | 125,000.00 |
LC890N | Tire Changer 26" BRIGHT | 88,000.00 |
BP870N | Tire Changer 22" BRIGHT | 78,000.00 |
LC870 | Tire Changer 20" BRIGHT | 68,000.00 |
618 | Tire Changer 20" VERITEK | 58,000.00 |
III. WHEEL BALANCER | ||
206 | Wheel Balancer VERITEK | 60,000.00 |
CB67 | Wheel Balancer BRIGHT | 92,000.00 |
IV. NITROGEN GENERATOR | ||
HN6050 | Nitrogen generator HPMM | 50,000.00 |
HN6122 | Nitrogen generator HPMM | 68,000.00 |
V. OTHER MACHINES | ||
GD322 | Transmission fluid oil exchanger | 45,000.00 |
Transmission fluid oil exchanger SEEKPOWER | 40,000.00 | |
GD322LCD | Transmission fluid exchanger | 70,000.00 |
LX-30DT | Lubricating System Flush Machine | 48,000.00 |
DH-60A+ | Fuel Injector Tester & Cleaner | 55,000.00 |
G432 | Brake fluid exchanger HPMM | 19,000.00 |
G452 | Brake fluid exchanger HPMM | 22,000.00 |
Tool caddy (7drawers) w/o tools | 16,500.00 | |
Tool caddy (7drawers) w/ tools VERITEK | 42,000.00 | |
Tool caddy (4drawers) w/o tools | 8,500.00 | |
Transmission jack 1ton (double-action) | 19,500.00 | |
Transmission jack 500kg (double-action) | 16,500.00 | |
Hydraulic press 50tons | 58,000.00 | |
Hydraulic press 30tons | 36,000.00 | |
Hydraulic press 20tons w/ gauge | 24,000.00 | |
Hydraulic press 20tons w/o gauge | 14,500.00 | |
Engine Crane 1ton | 12,000.00 | |
Engine Crane 1.5tons | 14,000.00 | |
Engine Crane 2tons | 13,500.00 | |
Engine Crane 2tons | 19,500.00 | |
Engine stand 2000lbs | 8,500.00 | |
Crocodile jack 20tons (long) | 58,000.00 | |
Crocodile jack 10tons (long) | 40,000.00 | |
Crocodile jack 5tons (long) | 22,500.00 | |
Crocodile jack 5tons (short) | 15,500.00 | |
Crocodile jack 3tons (lowered) green | 6,500.00 | |
Crocodile jack 3tons (ordinary) | 4,500.00 | |
VI. BRAKE LATHE | ||
T8445 | Brake Lathe | 198,000.00 |
C9335 | Brake Lathe | 145,000.00 |
MA2009 | On-Off Car Brake Lathe HERMAN | 168,000.00 |
VII. FREON RECOVERY MACHINE | ||
AMC800 | Freon Recovery Machine | 132,000.00 |
LG-300S | Refrigerant Recovery & Recharge Machine | 85,000.00 |
RR500 | Freon Recovery Machine | 48,000.00 |
Thank you very much! :(